| | |
| Mrs Kim Williams (Secretariat) | Senior Project Officer, Gladstone Area Promotion and Development Ltd |
| Mr Glenn Churchill | CEO, Gladstone Area Promotion and Development Ltd |
| Mr Russell Schuler | Manager Regional Strategy, Gladstone Regional Council |
| Mr Peter Dougherty | Manager Gladstone Centre, Department of Employment, Economic Development and Innovation (DEEDI) |
| Cr Leo Neill-Ballantine | President Calliope Branch, AgForce |
| Cr Rick Hansen | President Gladstone Chamber of Commerce and Industry |
| Cr Karen Porter | Councillor Representative, Gladstone Regional Council |
| Ms Carli Hobbs | General Manager, Gladstone Engineering Alliance |
| Mr Kurt Heidecker | CEO, Gladstone Industry Leadership Group |
| Mrs Karen Sweeney | Project Officer, Gladstone Area Promotion and Development Ltd |
| Mr John Beeson | Principal Regional Development Officer, Department of Employment, Economic Development and Innovation |
Click here to view the GREP Charter, including its guiding principles.
Click here to view the Prosperity 2030: Gladstone Region Economic Development Strategy (GREDS)
State of the Region Report
The State of the Region Report is produced by Council annually with the input from each Community Plan Reference Group. The report offers the community a snapshot of the state of our economy, environment and society.
| 2011/2012 | Download PDF Document Click Here | 2010/2011 | Download PDF Document Click Here |